Commemorative Days Celebrated

 

Institution celebrates / organizes national and international commemorative days, events and festivals.
2020-21
S. No. Year Activity Duration From Duration To Number of participants
1 2020-21 World Environment Day 05/06/2020 05/06/2020 Online Mode
2 2020-21 International Yoga Day 21/06/2020 21/06/2020 Online Mode
3 2020-21 Independence Day 15/08/2020 15/08/2020 22
4 2020-21 National Service Scheme (NSS) Day 24/09/2020 24/09/2020 50 (Online Mode)
5 2020-21 National Constitution Day 26/11/2020 26/11/2020 51 (Online Mode)
6 2020-21 World AIDS Awareness Day 01/12/2020 01/12/2020 45 (Online Mode)
7 2020-21 Human Rights Day 01/12/2020 01/12/2020 50 (Online Mode)
8 2020-21 National Energy Conservation Day 14/12/2020 14/12/2020 18
9 2020-21 Republic Day 26/01/2021 26/01/2021 22
10 2020-21 National Science Day 28/02/2021 28/02/2021 50
11 2020-21 International Women Day  07/03/2021 07/03/2021 35
12 2020-21 World Water Day 22/03/2021 22/03/2021 24
13 2020-21 World No Tobacco Day (NCC) 31-05-202021 31-05-202021 Online Mode
12 2020-21 Say No to Plastic (NCC) 30/06/2021 30/06/2021 Online Mode

 

2019-20
S. No. Year Activity Duration From Duration To Number of participants
1 2019-20 World Environment Day 05/06/2019 05/06/2019 100
2 2019-20 International Yoga Day 21/06/2019 21/06/2019 117
3 2019-20 Anti-Tobacco Day/ Drug Abuse Day 26/06/2019 26/06/2019 210
4 2019-20 Independence Day 15/08/2019 15/08/2019 22
5 2019-20 National Sports Day 29/08/2019 29/08/2019 346
6 2019-20 National Teachers Day 05/09/2019 05/09/2019 246
7 2019-20 Hindi Diwas 14/09/2019 14/09/2019 152
8 2019-20 National Service Scheme (NSS) Day 24/09/2019 24/09/2019 213
9 2019-20 Gandhi Jayanti/Swachhta Diwas 02/10/2019 02/10/2019 103
10 2019-20 National Education Day 11/11/2019 11/11/2019 169
11 2019-20 National Cadet Corps (NCC) Day 24/11/2019 24/11/2019 57
12 2019-20 National Constitution Day 26/11/2019 26/11/2019 234
13 2019-20 World AIDS Awareness Day 01/12/2019 01/12/2019 120
14 2019-20 National Energy Conservation Day 14/12/2019 14/12/2019 26
15 2019-20 Republic Day 26/01/2020 26/01/2020 22
16 2019-20 National Science Day 28/02/2020 28/02/2020 165
17 2019-20 First-Aid Training Camp (NSS) 07/03/2020 07/03/2020 150
18 2019-20 International Women Day (NSS) 08/03/2020 08/03/2020 221
19 2019-20 World Water Day 22/03/2020 22/03/2020 29

 

2018-19
S. No. Year Activity Duration From Duration To Number of Participants
1 2018-19 World Environment Day 05/06/2018 05/06/2018 45
2 2018-19 International Yoga Day 21/06/2018 21/06/2018 33
3 2018-19 Anti-Tobacco Day/ Drug Abuse Day 26/06/2018 26/06/2018 48
4 2018-19 Independence Day 15/08/2018 15/08/2018 31
5 2018-19 Sports Day 29/08/2018 29/08/2018 84
6 2018-19 Teachers Day 05/09/2018 05/09/2018 240
7 2018-19 Hindi Diwas 14/09/2018 14/09/2018 85
8 2018-19 National Service Scheme (NSS) Day 24/09/2018 24/09/2018 100
9 2018-19 Gandhi Jayanti/Swachhta Diwas 02/10/2018 02/10/2018 150
10 2018-19 Education Day 11/11/2018 11/11/2018 52
11 2018-19 National Cadet Corps (NCC) Day 22/11/2018 22/11/2018 45
12 2018-19 Constitution Day 26/11/2018 26/11/2018 148
13 2018-19 World AIDS Awareness Day 01/12/2018 01/12/2018 100
14 2018-19 National Energy Conservation Day 14/12/2018 14/12/2018 35
15 2018-19 Republic Day 26/01/2019 26/01/2019 31
16 2018-19 National Science Day 28/02/2019 28/02/2019 120
17 2018-19 World Water Day 22/03/2019 22/03/2019 56

 

2017-18
S. No. Year Activity Duration From Duration To Number of Participants
1 2017-18 World Environment Day 05/06/2017 05/06/2017 32
2 2017-18 International Yoga Day 21/06/2017 21/06/2017 46
3 2017-18 Anti-Tobacco Day/ Drug Abuse Day 26/06/2017 26/06/2017 45
4 2017-18 Independence Day 15/08/2017 15/08/2017 31
5 2017-18 Sports Day 29/08/2017 29/08/2017 96
6 2017-18 Teachers Day 05/09/2017 05/09/2017 198
7 2017-18 Hindi Diwas 14/09/2017 14/09/2017 75
8 2017-18 National Service Scheme (NSS) Day 24/09/2017 24/09/2017 78
9 2017-18 Gandhi Jayanti/Swachhta Diwas 02/10/2017 02/10/2017 99
10 2017-18 Education Day 11/11/2017 11/11/2017 70
11 2017-18 National Cadet Corps (NCC) Day 22/11/2017 22/11/2017 65
12 2017-18 Constitution Day 26/11/2017 26/11/2017 150
13 2017-18 World AIDS Awareness Day 01/12/2017 01/12/2017 43
14 2017-18 Republic Day 26/01/2018 26/01/2018 31
15 2017-18 National Science Day 28/02/2018 28/02/2018 75
16 2017-18 World Water Day 22/03/2019 22/03/2019 36

 

2016-17
S. No. Year Activity Duration From Duration To Number of participants
1 2016-17 World Environment Day 05/06/2016 05/06/2016 100
2 2016-17 International Yoga Day 21/06/2016 21/06/2016 57
3 2016-17 Anti-Tobacco Day/ Drug Abuse Day 26/06/2016 26/06/2016 50
4 2016-17 Independence Day 15/08/2016 15/08/2016 125
5 2016-17 Sports Day 29/08/2016 29/08/2016 100
6 2016-17 Teachers Day 05/09/2016 05/09/2016 238
7 2016-17 Hindi Diwas 14/09/2016 14/09/2016 70
8 2016-17 National Service Scheme (NSS) Day 24/09/2016 24/09/2016 82
9 2016-17 Gandhi Jayanti/Swachhta Diwas 02/10/2016 02/10/2016 103
10 2016-17 Education Day 11/11/2016 11/11/2016 70
11 2016-17 National Cadet Corps (NCC) Day 22/11/2016 22/11/2016 80
12 2016-17 Constitution Day 26/11/2016 26/11/2016 160
13 2016-17 World AIDS Awareness Day 01/12/2016 01/12/2016 120
14 2016-17 Republic Day 26/01/2017 26/01/2017 50
15 2016-17 National Science Day 28/02/2017 28/02/2017 127